<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Winning Drive &#187; Commentary</title>
	<atom:link href="http://onewinningdrive.com/category/baltimore-ravens/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://onewinningdrive.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 18:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ray Rice Needs a Nickname</title>
		<link>http://onewinningdrive.com/2009/10/19/ray-rice-needs-a-nickname_74/</link>
		<comments>http://onewinningdrive.com/2009/10/19/ray-rice-needs-a-nickname_74/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:23:40 +0000</pubDate>
		<dc:creator>Dan McGrain</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nickname]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Week 6]]></category>

		<guid isPermaLink="false">http://blogs.extremeravens.com/ravens/blog/2009/10/19/ray-rice-needs-a-nickname_74/</guid>
		<description><![CDATA[Through 6 games this season, Ray Rice has proven to be a beast for the Ravens. Take a look at the numbers. 1st in the league in total yards with 766 &#8211; more than 127 per game. 9th in the league in rush yards with 441 &#8211; and one of only three in the top [...]]]></description>
			<content:encoded><![CDATA[<p>Through 6 games this season, Ray Rice has proven to be a beast for the Ravens. Take a look at the numbers.</p>
<p><img src="http://www.sortsofsports.com/storage/ray-rice.jpg" align="right" height="294" width="222" />1st in the league in total yards with 766 &#8211; more than 127 per game.</p>
<p>9th in the league in rush yards with 441 &#8211; and one of only three in the top 10 with more than 6.0 ypc, one of only 2 in the top 10 with no fumbles.</p>
<p>1st in the league in receiving yards by a RB with 325.</p>
<p>And all this despite averaging fewer than 18 touches per game. 18! In fact, in three games this season he hasn&#8217;t even touched the ball 16 times total.</p>
<p>So what&#8217;s it going to be&#8230; Ray Rice&#8217;s nickname?</p>
]]></content:encoded>
			<wfw:commentRss>http://onewinningdrive.com/2009/10/19/ray-rice-needs-a-nickname_74/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Rex Ryan&#8217;s Defense</title>
		<link>http://onewinningdrive.com/2009/10/12/rex-ryans-defense_65/</link>
		<comments>http://onewinningdrive.com/2009/10/12/rex-ryans-defense_65/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:53:12 +0000</pubDate>
		<dc:creator>Dan McGrain</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[playmakers]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[week 5]]></category>
		<category><![CDATA[wildcat]]></category>

		<guid isPermaLink="false">http://blogs.extremeravens.com/ravens/blog/2009/10/12/rex-ryans-defense_65/</guid>
		<description><![CDATA[So remember Rex Ryan and his vaunted defense? The one everyone here is crying to get back&#8230; the one with Bart Scott and Jim Leonard&#8230; the one that Greg Mattison isn&#8217;t man enough to inherit? Yeah, that one. Well, Rex and his D just got schooled by Miami&#8217;s Wildcat with Chad Henne at the helm. [...]]]></description>
			<content:encoded><![CDATA[<p>So remember Rex Ryan and his vaunted defense? The one everyone here is crying to get back&#8230; the one with Bart Scott and Jim Leonard&#8230; the one that Greg Mattison isn&#8217;t man enough to inherit? Yeah, that one. Well, Rex and his D just got schooled by Miami&#8217;s Wildcat with Chad Henne at the helm.</p>
<p>And not just once. Not just twice. But three times over in the fourth quarter when it mattered most. Surprising in part because just last year Rex Ryan and the Ravens dominated the Dolphins in Miami twice, and the Wildcat was declared extinct.</p>
<p>Everyone&#8217;s vulnerable. It&#8217;s about making adjustments. The Ravens problems, but they have plenty to work with. It&#8217;s just not guaranteed. It takes time, it takes effort. There is a learning curve. Have patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://onewinningdrive.com/2009/10/12/rex-ryans-defense_65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalk It Up To Growing Pains</title>
		<link>http://onewinningdrive.com/2009/10/12/chalk-it-up-to-growing-pains_64/</link>
		<comments>http://onewinningdrive.com/2009/10/12/chalk-it-up-to-growing-pains_64/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:46:24 +0000</pubDate>
		<dc:creator>Dan McGrain</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[interception]]></category>
		<category><![CDATA[Joe Cool]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[quarterback]]></category>

		<guid isPermaLink="false">http://blogs.extremeravens.com/ravens/blog/2009/10/12/chalk-it-up-to-growing-pains_64/</guid>
		<description><![CDATA[    Joe Flacco had his worst game of the 2009 season on Sunday against the Bengals. While he completed more than 70% of his passes, only 4 of those completions went to receivers. Flacco also threw two interceptions, one on the Ravens final offensive play. It wasn&#8217;t an awful performance, but it was not the [...]]]></description>
			<content:encoded><![CDATA[<p>    <img src="http://a.espncdn.com/media/apphoto/7760266e-862d-4ced-9b0d-aea50eb3840f.jpg" height="277" width="425" /></p>
<p>Joe Flacco had his worst game of the 2009 season on Sunday against the Bengals. While he completed more than 70% of his passes, only 4 of those completions went to receivers. Flacco also threw two interceptions, one on the Ravens final offensive play.</p>
<p>It wasn&#8217;t an awful performance, but it was not the Joe Cool performance Ravens fans have become accustomed to.  For the second week in a row, Flacco threw an interception in the red zone &#8211; wasting a Ravens scoring opportunity. Last week, miscommunication with Mark Clayton caused Flacco to throw a ball outside while Clayton went inside. This week, Flacco rushed his opportunity and failed to read CB Jonathan Joseph cutting underneath Todd Heap&#8217;s route.</p>
<p>That opening drive by the Ravens was their best of the game &#8211; though it came apart in its final plays with a false start on center Matt Birk and an unnecessary timeout. Early in the drive, Flacco completed 4 of 5 passes and the Ravens were moving with some consistency.</p>
<p>After the interception, however, Flacco and the offense really lost their focus. Flacco seemed timid when it came to throwing downfield and to his receivers; he rushed his reads and settled for the check-down too often. And unlike last week in New England, where Flacco seemed to be the offense&#8217;s general, this week we saw Flacco flustered and apparently outmatched.</p>
<p>Not many people are talking about Flacco&#8217;s play in this game; it&#8217;s been too easy to blame the defense for blowing a late lead. But Flacco had a subpar game.</p>
<p>The good news is that Flacco is still this franchise&#8217;s best chance to win. Flacco can and will provide for this offense. He just needs to settle down again and find the calmness that earned him the nickname Joe Cool. He can make any throw you need him to, if he is patient enough to make his reads and trust his line.</p>
]]></content:encoded>
			<wfw:commentRss>http://onewinningdrive.com/2009/10/12/chalk-it-up-to-growing-pains_64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bengals 17, Ravens 14: Blame Game</title>
		<link>http://onewinningdrive.com/2009/10/11/bengals-17-ravens-14-blame-game_61/</link>
		<comments>http://onewinningdrive.com/2009/10/11/bengals-17-ravens-14-blame-game_61/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:19:06 +0000</pubDate>
		<dc:creator>Dan McGrain</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Game Day]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[bad calls]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Cam Cameron]]></category>
		<category><![CDATA[Cardiac Cats]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Comebacks]]></category>
		<category><![CDATA[Derrick Mason]]></category>
		<category><![CDATA[Fabian Washington]]></category>
		<category><![CDATA[Frank Walker]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Kelley Washington]]></category>
		<category><![CDATA[Kelly Gregg]]></category>
		<category><![CDATA[Le'Ron McClain]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[referees]]></category>
		<category><![CDATA[Steve Tasker]]></category>
		<category><![CDATA[Terrell Suggs]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://blogs.extremeravens.com/ravens/blog/2009/10/11/bengals-17-ravens-14-blame-game_61/</guid>
		<description><![CDATA[Stupid Penalties: 40% Second straight week the Ravens can thank themselves and their absolute lack of discipline for their problems. The officials were not good, but that&#8217;s not an excuse. The Ravens apparently didn&#8217;t learn anything from last week&#8217;s game in New England. I&#8217;m still a bit baffled by Steve Tasker&#8217;s relentless defense of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://a.espncdn.com/media/apphoto/ef034328-751e-4a44-9fcf-7fa196336288.jpg" align="top" height="262" width="401" /></p>
<p><u><strong>Stupid Penalties: 40%</strong></u></p>
<p>Second straight week the Ravens can thank themselves and their absolute lack of discipline for their problems. The officials were not good, but that&#8217;s not an excuse. The Ravens apparently didn&#8217;t learn anything from last week&#8217;s game in New England. I&#8217;m still a bit baffled by Steve Tasker&#8217;s relentless defense of the officiating &#8211; the Frank Walker pass interference and Chad Ochocinco lack of interference calls were particularly questionable, and Tasker failed to even acknowledge the possibility. Meanwhile, the Ravens gave away first downs and yards, play after play. [Is defensive illegal formation even a penalty, by the way?]</p>
<p><u><strong>Stupid Players: 30%</strong></u></p>
<p>Missed tackles. Missed coverages. Leaving holes wide open. Dropping passes. There are no excuses for the Ravens pathetic play today. As much as players and fans may want to be upset at the officials,  the Ravens came to the game today with no emotion and no heart. Half the game, I wasn&#8217;t even sure the defense wanted to be there &#8211; the secondary was consistently out of position and failed to find the ball while the front seven struggled to find their zones.</p>
<p><u><strong>Stupid Gameplan: 20%</strong></u></p>
<p>Noticing a trend yet? This whole game was stupid by the Ravens. I&#8217;m not sure what Cam Cameron&#8217;s offensive game plan was today. It&#8217;s become more and more clear to me that the offense simply does not have a steady game plan. In early games we dismissed the funky offensive style as &#8220;taking advantage of weak opponents,&#8221; but in two straight losses to good teams, there has been no &#8220;settling&#8221; of the gameplan. There were stretches where the Ravens looked far too conservative. At other times the Ravens looked far too aggressive. At no point did the Ravens offense look like the force it had been for the season&#8217;s first four weeks.</p>
<p><u><strong>(Stupid) Disappearing Players: 9%</strong></u></p>
<p>Derrick Mason. Willis McGahee. Kelley Washington. Terrell Suggs. Kelly Gregg. Fabian Washington. Le&#8217;Ron McClain. Were any of these guys even on the field today? Did McGahee even get a touch? Did Mason? Washington and McClain each had a moment or two&#8230; but I don&#8217;t even remember seeing Washington on the field more than two or three times.</p>
<p><u><strong>Stupid Steve Tasker: 1%</strong></u></p>
<p>Okay, so maybe he had nothing to do with the Ravens losing, but he certainly had a lot to do with me not enjoying the game. Gus Johnson is bad. Steve Tasker is just dreadful. I&#8217;m not sure how, but he&#8217;s actually gotten <em>worse</em> since the Ravens earlier games. Do they even show up before Sunday?</p>
]]></content:encoded>
			<wfw:commentRss>http://onewinningdrive.com/2009/10/11/bengals-17-ravens-14-blame-game_61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redefining Sloppy Football</title>
		<link>http://onewinningdrive.com/2009/10/11/redefining-sloppy-football_60/</link>
		<comments>http://onewinningdrive.com/2009/10/11/redefining-sloppy-football_60/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:28:45 +0000</pubDate>
		<dc:creator>Dan McGrain</dc:creator>
				<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://blogs.extremeravens.com/ravens/blog/2009/10/11/redefining-sloppy-football_60/</guid>
		<description><![CDATA[The Bengals-Ravens first half redefined my definition of sloppy football in every single aspect&#8230; and this is supposed to be a game for the lead in one of the NFL&#8217;s strongest divisions. This wasn&#8217;t &#8220;hardnosed, hard-hitting&#8221; football. It was just ugly. The Ravens: Look lost defensively, especially in the secondary. With the exception of a [...]]]></description>
			<content:encoded><![CDATA[<p>The Bengals-Ravens first half redefined my definition of sloppy football in every single aspect&#8230; and this is supposed to be a game for the lead in one of the NFL&#8217;s strongest divisions.</p>
<p>This wasn&#8217;t &#8220;hardnosed, hard-hitting&#8221; football. It was just ugly.</p>
<p><strong>The Ravens: </strong>Look lost defensively, especially in the secondary. With the exception of a number of mistakes by the Bengals, the Ravens defense has been steamrolled. Cedric Benson is bowling guys over. Offensively, the Ravens looked equally confused &#8211; not used to running the ball, awkward throwing the ball.</p>
<p><strong>The Bengals: </strong>Actually playing well, but making silly mistakes everywhere. Carson Palmer&#8217;s interception was a great play by Ed Reed by a bad play by Palmer. On special teams, the Bengals still can&#8217;t even snap the ball properly and have been leaving points all over the field (lucky for the Ravens).</p>
<p><strong>The Officials:</strong> Jeff Triplett has never impressed me and his reputation isn&#8217;t getting better. At least there haven&#8217;t been silly flags, but there have been lots of weird mistakes &#8211; including (1) not overturning the Clayton fumble (it was a fumble) and (2) not putting the ball on the right yard line after the review. I&#8217;m also not sure, but it looks like the Bengals left guard is moving early on every play&#8230;</p>
<p><strong>The Announcers:</strong> Gus Johnson and Steve Tasker are taking the title &#8220;space cadets&#8221; to a whole new level. Apparently we&#8217;re watching the Ravens, Bengals, Dolphins, Steelers, Patriots and Browns&#8230; demolition derby style. Not to mention just bad calls, bad analysis and not paying attention to what&#8217;s happening on the field. It took Tasker 5 minutes to realize the officials had ruled Clayton down by contact.</p>
<p>Ok&#8230; everybody now&#8230; halftime, hit the lockerroom, get a breather, get your head in the game and get back out there. Andddddddd BREAK!</p>
]]></content:encoded>
			<wfw:commentRss>http://onewinningdrive.com/2009/10/11/redefining-sloppy-football_60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Stat Analysis</title>
		<link>http://onewinningdrive.com/2009/10/10/quick-stat-analysis_59/</link>
		<comments>http://onewinningdrive.com/2009/10/10/quick-stat-analysis_59/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:15:46 +0000</pubDate>
		<dc:creator>Dan McGrain</dc:creator>
				<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Dwayne Bowe]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[FootballOutsiders]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[Receptions]]></category>
		<category><![CDATA[Sunday Countdown]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Vincent Jackson]]></category>
		<category><![CDATA[WRs]]></category>

		<guid isPermaLink="false">http://blogs.extremeravens.com/ravens/blog/2009/10/10/quick-stat-analysis_59/</guid>
		<description><![CDATA[I was browsing ESPN&#8217;s coverage of the NFL this weekend and, of course, the Bengals-Ravens game upcoming, when a short paragraph caught my eye. &#8220;The Ravens are actually the worst pass defense this year against No. 1 receivers, although they end up eighth in pass defense DVOA overall because their pass rush and coverage of [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing ESPN&#8217;s coverage of the NFL this weekend and, of course, the Bengals-Ravens game upcoming, when a short paragraph caught my eye.</p>
<blockquote><p>&#8220;The Ravens are actually the worst pass defense this year against No. 1 receivers, although they end up eighth in pass defense DVOA overall because their pass rush and coverage of other wide receivers have been so strong. The Ravens have given up touchdowns to Vincent Jackson, Randy Moss and Dwayne Bowe &#8212; and No. 1s (those three and Braylon Edwards) have a 73 percent catch rate against the Ravens (compared with the league-wide catch rate for No. 1 receivers of 55 percent).&#8221; (<a href="http://sports.espn.go.com/nfl/notebook?page=sundaycountdown09">ESPN Sunday Countdown</a>, Contributed by Aaron Schatz of <a href="www.footballoutsiders.com">FootballOutsiders.com</a>)</p></blockquote>
<p>[In the words of Mythbusters, CAUTION! Stat analysis to follow!]</p>
<p>Schatz is using completion percentage (catch rate) to #1 receivers to evaluate the Ravens success. But that catch rate is just a bad stat. Here are final numbers for the #1 receivers in the Ravens four games so far&#8230;</p>
<ul>
<li>Vincent Jackson: 6 catches, 141 yards, 1 TD</li>
<li>Dwayne Bowe: 4 catches, 40 yards, 1 TD</li>
<li>Randy Moss: 3 catches, 50 yards, 1 TD</li>
<li>Braylon Edwards: 3 catches, 35 yards, 0 TD</li>
</ul>
<p>With the exception of Jackson, who absolutely lit up the Ravens secondary with help from Philip Rivers, the Ravens have been pretty exceptional against #1 receivers. If the catch rate is high, but the completions rate is low, that points to the fact that QBs just aren&#8217;t throwing to their #1&#8242;s against the Ravens. Thinking back to Sunday against New England, I don&#8217;t remember Moss seeing more 4 balls thrown his way. So while the catch rate for Moss might be 75%, his final numbers were still very average.</p>
<p>Bottom line: I&#8217;ll take a high catch-rate with low thrown-to totals every day, especially against #1s. To me, this signals that the Ravens have been especially <u><em><strong>good</strong></em></u> against #1 receivers. Maybe it&#8217;s because the Ravens are doubling them up, maybe it&#8217;s because the Ravens are game-planning well. Either way, the ball is not finding the #1 very often. And that&#8217;s a good thing for Baltimore.</p>
<p>When you look at the catch-rate stat this way, it turns the above argument on its head. Opposing QBs are avoiding their #1 receivers against the Ravens (Tom Brady threw to 9 receivers, the Browns to 8). And they are actually completing more passes for more yards to back-ups and check-downs. QBs are getting the ball off, and getting yards. And that leads me to believe, and anyone who&#8217;s watched the Ravens will agree, that the pass rush has actually been weaker than expected.</p>
<p>So, to ESPN Sunday Countdown and FootballOutsiders.com&#8230; watch the games, not the stats. Football is not a &#8216;statistically perfect sport&#8217; the way baseball is.</p>
<p>And to the Ravens? Continue to control #1&#8242;s (here&#8217;s looking at you, Chad Johnson). The others won&#8217;t do much damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://onewinningdrive.com/2009/10/10/quick-stat-analysis_59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Musings&#8230;</title>
		<link>http://onewinningdrive.com/2009/10/06/tuesday-musings_51/</link>
		<comments>http://onewinningdrive.com/2009/10/06/tuesday-musings_51/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:36:24 +0000</pubDate>
		<dc:creator>Dan McGrain</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[bad call]]></category>
		<category><![CDATA[bad penalty]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Ed Reed]]></category>
		<category><![CDATA[John Harbaugh]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[roughing the passer]]></category>
		<category><![CDATA[Rushing Attack]]></category>
		<category><![CDATA[Terrell Suggs]]></category>

		<guid isPermaLink="false">http://blogs.extremeravens.com/ravens/blog/2009/10/06/tuesday-musings_51/</guid>
		<description><![CDATA[Fair is Fair. It&#8217;s been pretty well documented elsewhere, but the Ravens simply didn&#8217;t do the right things to win Sunday&#8217;s game. Somehow, though, at game&#8217;s end, the Ravens were still just yards away from winning (or perhaps just one Mark Clayton catch away). All told, that says a lot of good things about the [...]]]></description>
			<content:encoded><![CDATA[<p><u><strong>Fair is Fair</strong></u><strong>. </strong>It&#8217;s been pretty well documented elsewhere, but the Ravens simply didn&#8217;t do the right things to win Sunday&#8217;s game. Somehow, though, at game&#8217;s end, the Ravens were still just yards away from winning (or perhaps just one Mark Clayton catch away). All told, that says a lot of good things about the Ravens. For as poorly as they played (from special teams to penalties), they were still right there with a chance in the final moments &#8211; and not a hail mary chance, a legitimate chance.</p>
<p>Today as power rankings are released we&#8217;re already seeing the Ravens fall a bit, but not too far. ESPN has the Ravens 7th, right behind New England.</p>
<p><u><strong>Run the Damn Ball, Cam</strong></u>. I&#8217;m still trying to decide whether the Ravens failure to run the ball was the result of in-game panic or just a bad game plan. My bet is a bit of both, with a pinch of &#8220;inability to adjust&#8221; as well. Cameron&#8217;s game plan was to pass frequently. As much as we may not like that in hindsight, it actually worked fairly well for most of the game. Minus a Joe Flacco miscommunication leading to an interception, the passing game looked alright.</p>
<p>But the pass-favored attack was made worse by an early deficit. Last year one of the Ravens&#8217; greatest strengths was that they never panicked, even when down early. On Sunday, it seemed quite the opposite. Some early scoring by the Pats had the Ravens scattered.</p>
<p>Finally, even when the Ravens seemed to regain some control over the game in the second half, they failed to reset themselves and their gameplan. One big reason to run the ball is not just to balance the defense, but even a mediocre run nets yardage. 3rd and 7 looks so much friendlier than 3rd and 10.</p>
<p><u><strong>The Refs</strong></u>. Still not a fan of Ray Lewis and Ed Reed mouthing off &#8211; even if I agree with the broader sentiment that quarterbacks are overprotected. And I&#8217;m not a fan of John Harbaugh getting in on the action, even in a more subdued, passive way than he did on the field.</p>
<p>It has been interesting, however, to see the national reaction to the Terrell Suggs personal foul in particular. No one seems to like it. In a Baltimore Sun article today the wording of the rule was emphasized &#8211; contact to the quarterback below the knee must be <em>forcible</em> to warrant a penalty. Suggs&#8217; contact certainly wasn&#8217;t forcible.</p>
<p>I&#8217;ve heard it argued that had Brady not moved his leg, it would have been much worse. But last I checked, the NFL didn&#8217;t give penalties for almost pass interference and almost facemasks. It&#8217;s a fast game, what looks like it could be a penalty one instant can very clearly change.</p>
]]></content:encoded>
			<wfw:commentRss>http://onewinningdrive.com/2009/10/06/tuesday-musings_51/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 4 Game Balls</title>
		<link>http://onewinningdrive.com/2009/10/05/week-4-game-balls_50/</link>
		<comments>http://onewinningdrive.com/2009/10/05/week-4-game-balls_50/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:02:09 +0000</pubDate>
		<dc:creator>Dan McGrain</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Game Balls]]></category>
		<category><![CDATA[Game Day]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Brandon Merriweather]]></category>
		<category><![CDATA[Brendon Ayanbadejo]]></category>
		<category><![CDATA[Chris Carr]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Derrick Mason]]></category>
		<category><![CDATA[Dropped pass]]></category>
		<category><![CDATA[Dwan Edwards]]></category>
		<category><![CDATA[fumble]]></category>
		<category><![CDATA[interception]]></category>
		<category><![CDATA[Jared Gaither]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[John Harbaugh]]></category>
		<category><![CDATA[Le'Ron McClain]]></category>
		<category><![CDATA[Leigh Bodden]]></category>
		<category><![CDATA[Mark Clayton]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[Patriots Defense]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[Sam Koch]]></category>
		<category><![CDATA[Special Teams]]></category>
		<category><![CDATA[Terrell Suggs]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[touchdown]]></category>

		<guid isPermaLink="false">http://blogs.extremeravens.com/ravens/blog/2009/10/05/week-4-game-balls_50/</guid>
		<description><![CDATA[Offensive Game Ball: Ray Rice. Rice ran for more than 100 yards on just 11 carries, including a 50 yard run that set up the Ravens third touchdown and made it a three point game. Rice also gets the game&#8217;s underused game ball for only seeing 11 touches. Even 10 carries for 50 yards sounds [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Offensive Game Ball: Ray Rice.</strong> Rice ran for more than 100 yards on just 11 carries, including a 50 yard run that set up the Ravens third touchdown and made it a three point game. Rice also gets the game&#8217;s underused game ball for only seeing 11 touches. Even 10 carries for 50 yards sounds good (Rice&#8217;s numbers minus his big run), so we all have to be wondering why Cam didn&#8217;t put the ball on the ground more.<img src="http://a.espncdn.com/media/apphoto/b21198b0-1f59-4962-ac78-b394feed74de.jpg" align="right" height="280" width="200" /></p>
<p><strong>Feelin&#8217; Fine Ball: Ray Lewis. </strong>Because I&#8217;m feeling a fine coming his way for his post game remarks. I didn&#8217;t agree with every call on the field out there today, but the Ravens need to learn how to take their losses and the game&#8217;s circumstances and move on.</p>
<p><strong>Lesson Learned Ball: Terrell Suggs.</strong> Asked post-game about his personal foul on Tom Brady, Suggs replied quietly, &#8220;it is what it is.&#8221; That shouldn&#8217;t be taken to mean Suggs liked the call, but he knows how to keep his pay check fat.</p>
<p><strong>Buddy Buddy Ball: Tom Brady.</strong> Brady played a good game. But between his Manning-esque &#8220;flag wrist&#8221; asking for a personal foul and the closing shot of Brady walking off the field with the refs&#8230; I can&#8217;t help but think it. These refs know they have a job to protect the league&#8217;s stars.</p>
<p><strong>Fired Up Ball: John Harbaugh.</strong> I&#8217;ve got mixed feelings on Harbaugh&#8217;s tantrum. I don&#8217;t think it cost the Ravens as much as some fans do, but there&#8217;s no way to tell. I do know that I want my coach to care enough that he&#8217;s ready to go. First time we&#8217;ve seen Harbaugh go off like that. Probably won&#8217;t see it again for a while.</p>
<p><span id="more-50"></span></p>
<p><strong>Defensive Game Ball: Terrell Suggs &amp; Dwan Edwards. </strong>Suggs sacked Brady, stripped the ball and Edwards found it in the endzone for the touchdown. That play changed the game and gave the Ravens hope.</p>
<p><strong>Special Teams Game Ball: Sam Koch.</strong> Koch is arguably the league&#8217;s best punter right now. He has learned how to kick it far, but his penchant for putting it inside the 10 is what makes him truly great.</p>
<p><strong>Special Teams Goat Ball: Chris Carr.</strong> Bad decision, bad execution. Carr was benched as return man, as he should have been. The question is whether he can reclaim his job. Fans don&#8217;t want to see him anymore.</p>
<p><strong>Tough Team Ball: The Patriots D.</strong> They may not have been perfect, but the Patriots as a team and as a defense especially beat the Ravens at their own game most of the game. The Pats came up with big plays when they mattered and kept the pressure all game long. Credit <img src="http://a.espncdn.com/media/apphoto/a3a3c1b2-0cc8-42f9-bb7a-f11f817c8972.jpg" align="right" height="276" width="200" />deserved.</p>
<p><strong>What a Catch! Ball: Derrick Mason.</strong> He went up, he took the hit, he came down hard and held on. Mason&#8217;s first quarter touchdown let the Patriots know that the Ravens were not too bothered by an early deficit.</p>
<p><strong>Get Well Ball: Jared Gaither and Brendon Ayanbadejo. </strong>Gaither&#8217;s head/neck injury was the scariest moment of the season so far &#8211; he seemed to be lying on that field for an hour. The news is good so far for Gaither, though no word on when he might return to the field. Ayanbadejo, who last week won the league&#8217;s defensive player of the week award, isn&#8217;t so lucky. He&#8217;s done for the season, it appears.</p>
